Harriton Men's Essential Poplin Dress Shirt - Navy Size Chart
Garment Measurements:
MEN'S | SM | MED | LG | XL | 2XL | 3XL |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 |
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 |
Neck/Collar | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
*Measurements are listed in inches.
For instructions on how to measure, click here to view our Measurement Guide.